商品名称:铅
交割月份 前结算 今开盘 *高价 *低价 收盘价 结算价 涨跌1 涨跌2 成交手?? 持仓手?? 变化
2212???? 15730? 15825? 16010? 15825? 16010? 15930? 280?? 200?? 1320???? 6080???? -435
2301???? 15740? 15770? 16045? 15770? 16005? 15935? 265?? 195?? 78505??? 88470??? 7635
2302???? 15745? 15775? 16000? 15765? 15980? 15905? 235?? 160?? 29577??? 44605??? 6078
2303???? 15745? 15800? 15970? 15790? 15950? 15885? 205?? 140?? 4206???? 7818???? 1592
2304???? 15745? 15775? 15945? 15775? 15935? 15880? 190?? 135?? 1013???? 1409???? 390
2305???? 15740? 15835? 15980? 15825? 15935? 15890? 195?? 150?? 272????? 782????? 184
2306???? 15730? 15800? 15930? 15800? 15925? 15875? 195?? 145?? 9??????? 110????? 1??
2307???? 15695? 15830? 15925? 15830? 15925? 15870? 230?? 175?? 5??????? 18?????? 0??
2308???? 15725? 15755? 15895? 15755? 15895? 15825? 170?? 100?? 6??????? 28?????? -3?
2309???? 15720? 15830? 15970? 15830? 15925? 15885? 205?? 165?? 10?????? 34?????? 3??
2310???? 15720? 15945? 15945? 15905? 15920? 15910? 200?? 190?? 11?????? 203????? 1??
2311???? 15620? 15890? 15890? 15865? 15865? 15870? 245?? 250?? 4??????? 16?????? 1??
小计?????????????????????????????????????????????????????????? 114938?? 149573?? 15447
本文转载自长江有色金属网,内容均来自于互联网,不代表本站观点,内容版权归属原作者及站点所有,如有对您造成影响,请及时联系我们予以删除!